Meteorological Centre, Arera Hills, Bhopal

 

    WEEKLY RAINFALL  DISTRIBUTION  FOR WEEK ENDING ON 01.02.2012

 

CODE NAME W_ACTUAL W_NORMAL W_DEP U_ACTUAL P_ACTUAL P_NORMAL P_DEP
    WEEK EN;DING DT. 01.02.2012   DT. 01.01.2012 TO DT 01.02.2012
  STATES              
23 MADHYA PRADESH 6.5 3.3 98 18.8 25.3 13.6 86
                 
  MET. SUBDIVISIONS              
20 EAST MADHYA PRADESH              
627 ANUPPUR 33.6 7.4 354 42.9 76.4 30 155
343 BALAGHAT 12.9 4.5 188 21.8 34.7 21.5 61
344 CHHATARPUR 0.1 6 -99 21.4 21.5 17.7 21
345 CHINDWARA 8.7 3.6 143 59.5 68.3 18 279
346 DAMOH 0.6 5.8 -91 38.6 39.2 20.3 93
347 DINDORI 68.1 5.9 1054 33 101.1 20.5 393
348 JABALPUR 14.7 3.9 277 26.9 41.6 18.4 126
349 KATNI 0 4.2 -100 15 15 20.2 -26
350 MANDLA 46.7 6.5 618 41 87.7 26.2 235
351 NARSINGHPUR 5.8 3.1 87 17.8 23.6 10.9 117
352 PANNA 0 5.4 -100 47.9 47.9 22.6 112
353 REWA 0 5.6 -100 27.6 27.6 18.5 49
354 SAGAR 0.4 4.3 -91 26.5 26.9 17.9 50
355 SATNA 0.1 5.9 -99 32.2 32.3 23.6 37
356 SEONI 32.2 5.1 530 32.1 64.2 19.4 231
357 SHAHDOL 12 3.4 253 84 96 24.3 295
358 SIDHI 0 4.7 -100 43.8 43.8 21 109
628 SINGRAULI 0 3.5 -100 42.6 42.6 10.4 310
359 TIKAMGARH 0 5.7 -100 29.5 29.5 20.2 46
360 UMARIA 2.5 8.1 -69 56 58.5 27 117
  SUBDIVISION RAINFALL 11.5 5 129 37 48.5 20.2 140
                 
19 WEST MADHYA PRADESH              
624 ALIRAJPUR 0 1.3 -100 0 0 3.9 -100
625 ASHOKNAGAR 0 1.2 -100 10.5 10.5 7.3 44
316 BARWANI 0 0.4 -100 0 0 2.9 -100
317 BETUL 28.9 1.1 2525 3.1 32 7.6 321
318 BHIND 0 2.5 -100 27.9 27.9 10.5 166
319 BHOPAL 0 3.4 -100 0 0 11.9 -100
626 BURHANPUR 0 0.7 -100 0 0 4.3 -100
320 DATIA 0 2.8 -100 16.7 16.7 9.1 83
321 DEWAS 0 1.7 -100 0 0 7.6 -100
322 DHAR 0 0.6 -100 0 0 3.3 -100
323 GUNA 0.3 3.1 -92 12.5 12.8 12.1 6
324 GWALIOR 0 3.6 -100 28.5 28.5 14.5 96
325 HARDA 0 2.4 -100 0 0 9.1 -100
326 HOSHANGABAD 22.6 3.3 583 4.3 26.9 12 124
327 INDORE 0 1.1 -100 0 0 6.2 -100
328 JHABUA 0 0.1 -100 0 0 2.6 -100
329 KHANDWA 0 2.1 -100 0 0 7.9 -100
330 KHARGONE 0 0.7 -100 0 0 5.1 -100
331 MANDSAUR 0 0.7 -100 0 0 4.9 -100
332 MORENA 0 2.9 -100 16 16 11.8 36
333 NEEMUCH 0 0.7 -100 0 0 4.5 -100
334 RAISEN 0 1.6 -100 9.2 9.2 10.3 -10
335 RAJGARH 0 3 -100 0 0 10.1 -100
336 RATLAM 0 0.7 -100 0.1 0.1 4.7 -98
337 SEHORE 0 2.3 -100 0 0 9.1 -100
338 SHAJAPUR 0 2.3 -100 0 0 10.2 -100
339 SHEOPUR 0 2.2 -100 11.5 11.5 9.8 17
340 SHIVPURI 0 4.4 -100 6.5 6.5 13 -50
341 UJJAIN 0 1 -100 0 0 6.4 -100
342 VIDISHA 0 3.2 -100 0 0 14 -100
  SUBDIVISION RAINFALL 2.7 2 36 4.6 7.2 8.5 -15

 Home Page           Previous Page